Veranstaltungsdokumentation
06. November 2012
29-th - 30th September 2011 at the French Embassy
Potsdam, 1. November 2010
weitere Vorträge
06/2010 | Screening for novel oncology biomarker panels using both DNA and protein microarrays
John Anson, Oxford Gene Technology, Oxford, at the Trilateral Expert Meeting "Role and Significance of In Vitro-Diagnostics in Health Care Systems of the Future" | Download ...
Dateityp | PDF
Dateigröße | 2.4 M
06/2010 | Prevention of cardiovascular diseases
Michael Walter, Unfallkrankenhaus Berlin, Berlin, at the Trilateral Expert Meeting "Role and Significance of In Vitro-Diagnostics in Health Care Systems of the Future" | Download ...
Dateityp | PDF
Dateigröße | 1.3 M
06/2010 | Influence of predictive molecular pathology on therapeutic decisions in oncology and infections
Carsten Denkert, Charité University Medicine, Berlin, at the Trilateral Expert Meeting "Role and Significance of In Vitro-Diagnostics in Health Care Systems of the Future" | Download ...
Dateityp | PDF
Dateigröße | 4.9 M
06/2010 | Rare circulating cells as a non-invasive approach to the monitoring of targeted therapy in patients with cancer; potential application to prenatal diagnosis
Yvon Cayre, Hôpital René Debré, Paris, at the Trilateral Expert Meeting "Role and Significance of In Vitro-Diagnostics in Health Care Systems of the Future" | Download ...
Dateityp | PDF
Dateigröße | 500 K
06/2010 | In Vitro-Diagnostics and the value proposition of stratified medicines
Eddie Blair, Integrated Medicines Ltd, Cambridge, at the Trilateral Expert Meeting "Role and Significance of In Vitro-Diagnostics in Health Care Systems of the Future" | Download ...
Dateityp | PDF
Dateigröße | 2.5 M
06/2010 | Integration in Bioanalysis
Frank Bier, Fraunhofer Institute for Biomedical Engineering, Potsdam, at the Trilateral Expert Meeting "Role and Significance of In Vitro-Diagnostics in Health Care Systems of the ... | Download ...
Dateityp | PDF
Dateigröße | 2.2 M
06/2010 | In Vitro-Diagnostics in the Health Care System of Germany
Karl Lackner, University of Mainz / German Society for Clinical Chemistry and Laboratory Medicine (DGKL), Mainz at the Trilateral Expert Meeting "Role and Significance of In ... | Download ...
Dateityp | PDF
Dateigröße | 746 K
06/2010 | Understanding the regulation of In Vitro-Diagnostics in Europe
Doris-Ann Williams, British In-Vitro Diagnostics Association (BIVDA), London, at the Trilateral Expert Meeting "Role and Significance of In Vitro-Diagnostics in Health Care ... | Download ...
Dateityp | PDF
Dateigröße | 241 K
06/2010 | Future Directions in PoC Testing – An Industry View
Nicholas Smith, Roche Diagnostics AG, Rotkreuz, at the Trilateral Expert Meeting "Role and Significance of In Vitro-Diagnostics in Health Care Systems of the Future" | Download ...
Dateityp | PDF
Dateigröße | 1.5 M
06/2010 | How can nano and microtechnology increase POCT development? Two examples on how silicon and single use lab on a chip can be compatible
Christine Peponnet, CEA-Leti, Grenoble, at the Trilateral Expert Meeting "Role and Significance of In Vitro-Diagnostics in Health Care Systems of the Future" | Download ...
Dateityp | PDF
Dateigröße | 3.4 M
06/2010 | metabolite profiling - a promising tool for identification and validation of novel biomarkers
Tim Bölke, metanomics health GmbH, Berlin, at the Trilateral Expert Meeting "Role and Significance of In Vitro-Diagnostics in Health Care Systems of the Future" | Download ...
Dateityp | PDF
Dateigröße | 1.0 M
06/2009 | Defining hypothalamic cellular and molecular mechanisms in nutrient sensing
International Expert Meeting: Obesity Research in Germany and France. Luc Pénicaud, UMR 5241 CNRS et Université de Toulouse | Download ...
Dateityp | PDF
Dateigröße | 1.8 M
06/2009 | Research and Obesity in France
International Expert Meeting: Obesity Research in Germany and France. Michel Chauliac, Direction générale de la santé, Ministère de la santé et des sports France | Download ...
Dateityp | PDF
Dateigröße | 85 K
06/2009 | Assessment of the Diabetes Risk in the German Population
International Expert Meeting: Obesity Research in Germany and France. Hans-Georg Joost, German Institute of Human Nutrition Potsdam Rehbrücke | Download ...
Dateityp | PDF
Dateigröße | 775 K
06/2009 | General and Abdominal Adiposity and Risk of Death in Europe
International Expert Meeting: Obesity Research in Germany and France. Tobias Pischon, German Institute of Human Nutrition Potsdam-Rehbruecke | Download ...
Dateityp | PDF
Dateigröße | 710 K
06/2009 | Obesity Research and the Health Research Programme of the German Federal Government
International Expert Meeting: Obesity Research in Germany and France. Joachim Krebser, BMBF | Download ...
Dateityp | PDF
Dateigröße | 1.3 M
06/2009 | Body mass index and mortality among 900 000 people in 19 countries
International Expert Meeting: Obesity Research in Germany and France. Gary Whitlock, University of Oxford | Download ...
Dateityp | PDF
Dateigröße | 623 K
06/2009 | Social inequality in overweight. Is there a need for a new societal approach to the obesity epidemic?
International Expert Meeting: Obesity research in Germany and France. Manfred J. Müller, Institut für Humanernährung und Lebensmittelkunde, Christian-Albrechts-Universität zu ... | Download ...
06/2009 | Social inequality in overweight: Do we know why?
International Expert Meeting: Obesity Research in Germany and France. Nicole Darmon, INRA/INSERM | Download ...
Dateityp | PDF
Dateigröße | 200 K
06/2009 | Obesity and Diabetes
International Expert Meeting: Obesity Research in Germany and France. Beverley Balkau, INSERM U780, Villejuif, France | Download ...
Dateityp | PDF
Dateigröße | 203 K
12/2008 | Advanced therapy based on drug delivery systems
BioBilanz 2008, Alexander Herrmann, CFO Capsulution Pharma AG | Download ...
Dateityp | PDF
Dateigröße | 136 K
12/2008 | Sind Tumorstammzellen die Ursache von Krebserkrankungen?
BioBilanz 2008, Dr. Christian RA Regenbrecht, Max‐Planck‐Institut für molekulare Genetik | Download ...
Dateityp | PDF
Dateigröße | 1.3 M
06/2008 | Information on IMI
Informationsveranstaltung zur Innovative Medicines Initiative, Dr. Matthias Gottwald, Bayer Schering Pharma AG | Download ...
Dateityp | PDF
Dateigröße | 2.1 M
06/2008 | Innovative Medicines Initiative – IMI, Einführung in das Procedere der Antragstellung
Dr. Claudia Eggert, Nationale Kontaktstelle Lebenswissenschaften (NKS-L) | Download ...
Dateityp | PDF
Dateigröße | 610 K
05/2008 | Pfizer kommt nach Berlin
BIONNALE 2008, Dr. Michael Warmbold, Vice President Medical, Pfizer Pharma GmbH | Download ...
Dateityp | PDF
Dateigröße | 126 K
05/2008 | Adoptive T-Zell-Therapie - Erste klinische Ergebnisse
BIONNALE 2008, Prof. Dr. Petra Reinke, Berlin-Brandenburg Center for Regenerative Therapies | Download ...
Dateityp | PDF
Dateigröße | 681 K
05/2008 | Therapeutisch wirksame Spiegelmere
BIONNALE 2008, Dr. Axel Vater, NOXXON Pharma AG | Download ...
Dateityp | PDF
Dateigröße | 3.1 M
05/2008 | Biomechanics and Biology of Muculoskeletal Regeneration
BIONNALE 2008, Prof. Dr. Ing. Georg Duda, Berlin Brandenburg Center for Regenerative Therapies | Download ...
Dateityp | PDF
Dateigröße | 0.9 M
05/2008 | Molekulare Grundlagen der Regeneration am Beispiel des Skeletts
BIONNALE 2008, Prof. Dr. Stefan Mundlos, Berlin-Brandenburg Center for Regenerative Therapies | Download ...
Dateityp | PDF
Dateigröße | 5.1 M
05/2008 | Medizinische Biotechnologie in Deutschland 2008
BIONNALE 2008, Dr. Frank Mathias, Vorstandsvorsitzender VFA Bio | Download ...
Dateityp | PDF
Dateigröße | 0.9 M
04/2007 | Current Status of International Stem Cell Research
BIONNALE 2007, Referent: Laure Coulombel, Inserm U602, Hôpital Paul Brousse, Paris | Download ...
Dateityp | PDF
Dateigröße | 1.2 M
04/2007 | Clinical Application of Stem Cells: State of the Art and Future Perspectives
Referent: Günter Lauer, Center for Regenerative Therapies Dresden, Tissue Engineering - Bones, Dresden | Download ...
Dateityp | PDF
Dateigröße | 4.6 M
04/2007 | Regenerative Medicine in France: Research Activities and Regulatory Environment
Referent: Antoine Durrbach, Inserm U 542, Hopital Paul Brousse und CHU Bicêtre, Paris | Download ...
Dateityp | PDF
Dateigröße | 3.8 M
04/2007 | Regenerative Medicine in Germany: Research Activities and Regulatory Environment
Referent: Gustav Steinhoff, Department of Cardiac Surgery, Cardiac Tissue and Organ Regeneration Research Laboratories, University of Rostock | Download ...
Dateityp | PDF
Dateigröße | 7.0 M
04/2007 | Cell Therapy Options for Cardiac Regeneration
Referent: Carsten Tschöpe, Berlin Brandenburg Center for Regenerative Therapies, Cardiovascular System, Berlin | Download ...
Dateityp | PDF
Dateigröße | 1.8 M
04/2007 | Cardiac Regeneration and Development of a Bioartificial Heart Muscle Using Stem Cells
Referent: Juan Carlos Chachques, Service de Chirurgie Cardio-Vasculaire, Hôpital Européen Georges Pompidou, Paris | Download ...
Dateityp | PDF
Dateigröße | 0.9 M
04/2007 | Engineering Bone and Cartilage Regeneration
Referent: Michael Sittinger, Berlin Brandenburg Center for Regenerative Therapies, Translational Technologies, Berlin | Download ...
Dateityp | PDF
Dateigröße | 2.4 M
04/2007 | Engineering Mesenchymal Stem Cells for the Treatment of Osteoarticular Diseases
Referent: Christian Jorgensen, Unité Immuno Rhumatologie Thérapeutique, CHU Lapeyronie, Montpellier | Download ...
Dateityp | PDF
Dateigröße | 653 K
04/2007 | Biotherapies in the Treatment of Neurodegenerative Diseases
Referent: Stéphane Palfi, Department of Neurosurgery, Henri Mondor Hospital, Créteil | Download ...
Dateityp | PDF
Dateigröße | 1.8 M
04/2007 | The Immuno-Tolerogenic Molecule HLA-G: From Fetal Tissues to Reconstitutive Medicine
Referent: Edgardo D. Carosella, Joël LeMaoult, Institut Universitaire d`Hématologie, CEA, Paris | Download ...
Dateityp | PDF
Dateigröße | 1.1 M
04/2007 | Aktuelle Trends der Biomedizin
Referent: Prof. Dr. Georg-Burkhard Kresse, Roche Diagnostics Penzberg - Pharma Research | Download ...
Dateityp | PDF
Dateigröße | 1.4 M
04/2007 | Innovative Medicines Initiative (IMI) - eine gemeinsame Technologieinitiative (JTI) im 7. EU-Rahmenprogramm für Forschung und Technologische Entwicklung
Referent: Dagmar Laube-Friese, Nationale Expertin im Sektor Innovative Arzneimittel, Europäische Kommission, Generaldirektion Forschung | Download ...
Dateityp | PDF
Dateigröße | 5.6 M
04/2007 | Das Netzwerk für Wirkstoffentwicklung Berlin-Brandenburg
Referent: Prof. Dr. Walter Rosenthal, Direktor des Leibniz-Instituts für Molekulare Pharmakologie FMP | Download ...
Dateityp | PDF
Dateigröße | 6.1 M
04/2007 | Von der Technologieplattform zum Markt
Referent: Dr. Jochen Knolle, CSO, Jerini AG | Download ...
Dateityp | PDF
Dateigröße | 425 K
04/2007 | Klinische Studien an der Charité
Referent: Prof. Dr. Bertram Wiedenmann, Sprecher des Koordinierungszentrums für Klinische Studien Charité | Download ...
Dateityp | PDF
Dateigröße | 3.7 M
03/2007 | Critical Issues to Consider: Entering the North American Market
BioTOP-Forum Nr. 52: Doing Business in the US | Referent: Kenneth P. West, Principal, Technology Commercialization Group, LLC | Download ...
Dateityp | PDF
Dateigröße | 51 K
03/2007 | Vertragsgestaltung mit US-Partnern
BioTOP-Forum Nr. 52: Doing Business in the US | Referent: Dr. Walter Rust, Rechtsanwalt und Notar | Download ...
Dateityp | PDF
Dateigröße | 275 K
03/2007 | Einführung einer Biokeramik (Cerasorb®) in USA
BioTOP-Forum Nr. 52: Doing Business in the US | Referent: Albrecht Windelband, Leiter Marketing & Vertrieb, Curasan AG | Download ...
Dateityp | PDF
Dateigröße | 246 K
02/2007 | Herausforderungen und Chancen der Gesundheitsreform für die Pharma- und Biotech-Industrie
BioTOP-Forum Nr. 51: Auswirkungen der Gesundheitsreform und der EU-Richtlinien zu Advanced Therapies auf die Biotech- und Pharmabranche | Referent: Dr. Morris Hosseini, Senior ... | Download ...
Dateityp | PDF
Dateigröße | 425 K
01/2007 | Entwicklungen des VC-Marktes in 2006. Was erwartet uns in 2007?
BioTOP-Forum Nr. 50: Trends und Perspektiven des VC-Marktes | Referent: Michael Moritz-CatCap GmbH | Download ...
Dateityp | PDF
Dateigröße | 222 K
01/2007 | High-Tech Gründerfonds lessons learnt!
BioTOP-Forum Nr. 50: Trends und Perspektiven des VC-Marktes | Referent: Klaus Lehmann-HighTechGründerfonds | Download ...
Dateityp | PDF
Dateigröße | 2.8 M
01/2007 | Erfolgreiche Geschäftskonzepte was überzeugt VC Geber wirklich?
BioTOP-Forum Nr. 50: Trends und Perspektiven des VC-Marktes | Referent: Ute Mercker-IBB Beteiligungsgesellschaft | Download ...
Dateityp | PDF
Dateigröße | 663 K
01/2007 | Förderprogramm BioChancePLUS
Infoveranstaltung BioChancePlus | Referent: n/a | Download ...
Dateityp | PDF
Dateigröße | 431 K
12/2006 | In vitro Diagnostik - Stand und Perspektiven
BioBilanz spezial 2006 | Referent: Prof. Dr. Rudolf Tauber, Charité - Universitätsmedizin Berlin | Download ...
Dateityp | PDF
Dateigröße | 6.0 M
11/2006 | Erfolgsfaktor Wissen - Controlling und Communication
BioTOP-Forum Nr. 49: Erfolgsfaktor Wissen | Referent: Prof. Dr. Volker Steinhübel - IFC Ebert | Download ...
Dateityp | PDF
Dateigröße | 1.3 M
11/2006 | Wissensbilanz im Praxiseinsatz
BioTOP-Forum Nr. 49: Erfolgsfaktor Wissen | Referent: Dr. Katja Pook - reinisch AG | Download ...
Dateityp | PDF
Dateigröße | 2.2 M
10/2006 | Netzwerksicherheit - Anforderungen und Lösungen
BioTOP-Forum Nr. 48: IT-Sicherheit für Biotech-Unternehmen | Referent: Uwe Stache, BERLIN-ONE.net | Download ...
Dateityp | PDF
Dateigröße | 1.8 M
10/2006 | IT-Sicherheit - systematisch und handhabbar
BioTOP-Forum Nr. 48: IT-Sicherheit für Biotech-Unternehmen | Referent: Holger Kurrek, Fraunhofer-Institut fuer Software- und Systemtechnik (ISST) | Download ...
Dateityp | PDF
Dateigröße | 433 K
09/2006 | Bio-Partnering in the US
BioTOP-Forum Nr. 47: Zugang zum US-Markt | Referent: Steve Lanier, Managing Director AWS Corporation | Download ...
Dateityp | PDF
Dateigröße | 544 K
05/2006 | Beteiligungskapital für Berliner Technologieunternehmen
BioTOP-Forum Nr. 46: Anforderungen an die Finanzplanung aus Investorensicht | Referent: Markus Lehmann, Finance Manger, IBB Beteiligungsgesellschaft | Download ...
Dateityp | PDF
Dateigröße | 262 K
05/2006 | Planung und Controlling: Ein Muss für Unternehmer
BioTOP-Forum Nr. 46: Anforderungen an die Finanzplanung aus Investorensicht | Referent: Klaus M. Grünke, Corporate Finance, Dr. Ebner, Dr. Stolz und Partner Berlin GmbH | Download ...
Dateityp | PPS
Dateigröße | 1.0 M
03/2006 | Die Entwicklung eines Arzneimittels
BioTOP-Forum Nr. 44: Von der Entwicklung zur Produktion von Biopharmazeutika - Herausforderungen und Lösungsansätze | Referent: Dr. Georg Rößling, Vice President PDA Europe | Download ...
Dateityp | PDF
Dateigröße | 2.1 M
03/2006 | Innovative Konzepte für das Up- und Downstream Processing
BioTOP-Forum Nr. 44: Von der Entwicklung zur Produktion von Biopharmazeutika - Herausforderungen und Lösungsansätze | Referent: Dr. Uwe Gottschalk, Vice President Purification ... | Download ...
Dateityp | PDF
Dateigröße | 4.7 M
03/2006 | Vom Scale-up bis zur Marktware
BioTOP-Forum Nr. 44: Von der Entwicklung zur Produktion von Biopharmazeutika - Herausforderungen und Lösungsansätze | Referent: Dr. Claudia Roth, Leiter ... | Download ...
Dateityp | PDF
Dateigröße | 2.5 M
02/2006 | Verträge in der Biotechnologie
BioTOP-Forum Nr. 43: Vertragsgestaltung in den Life Sciences | Referent: Sylle Schreyer-Bestmann, Martin Beckmann, CMS Hasche Sigle | Download ...
Dateityp | PDF
Dateigröße | 0.9 M
01/2006 | Chancen und Herausforderungen der Rechnungslegung nach IFRS
BioTOP-Forum Nr. 42: Rechnungslegung nach IFRS Teil 2 | Referent: Dirk Beuth, KPMG | Download ...
Dateityp | PDF
Dateigröße | 629 K
11/2005 | Lizenzen in der Insolvenz
BioTOP-Forum Nr. 41: Lizenzen in der Insolvenz | Referent: Prof. Dr. Winfried Bullinger und Dr. Jörg Zätzsch, CMS Hasche Sigle | Download ...
Dateityp | PDF
Dateigröße | 445 K
11/2005 | ExistGo-Bio
Informationsveranstaltungen zu ExistGo-Bio28.11.2005 Berlin und 14.12.2005 Potsdam | Referent: Dr. Ralf Jossek/PTJ | Download ...
Dateityp | PDF
Dateigröße | 203 K
10/2005 | Chancen und Herausforderungen der Rechnungslegung nach IFRS
BioTOP-Forum Nr. 40: Rechnungslegung nach IFRS Teil 1 | Referent: Dirk Beuth, KPMG | Download ...
Dateityp | PDF
Dateigröße | 707 K
06/2005 | Eröffnungsvortrag: Weiße Biotechnoligie in Deutschland - Themen, Trends und Märkte
Referent: Dr. Dieter Sell, DECHEMA e.V. | Download ...
Dateityp | PDF
Dateigröße | 8.3 M
06/2005 | Schwerpunkte und Entwicklungstrends der Weißen Biotechnologie in der Region Berlin Brandenburg
Referent: Prof. Dr. Otto Pulz / Dr. Norbert Gerbsch, Biotechnologieverbund Berlin-Brandenburg e.V. | Download ...
Dateityp | PDF
Dateigröße | 2.3 M
06/2005 | Beiträge der Fachhochschule Lausitz zur Entwicklung der Biotechnologie der Region
Referent: Prof. Dr. Günter H. Schulz, Fachhochschule Lausitz, Senftenberg | Download ...
Dateityp | PDF
Dateigröße | 2.3 M
06/2005 | Bedeutung der Biopolymere in der Weißen Biotechnologie
Referent: Dr. Peter Götz, TU Berlin | Download ...
Dateityp | PDF
Dateigröße | 1.9 M
06/2005 | Biokatalysatoren aus cerealen Rohstoffen für den Einsatz in der Lebensmittel- und Getränkeindustrie
Referent: Dr. Jürgen Schöber, FERMTECH GmbH, Berlin | Download ...
Dateityp | PDF
Dateigröße | 721 K
06/2005 | Das Konzept der Bioraffinerie - Verknüpfung von Technologien der Agrarwirtschaft und einer biobasierten Stoff und Energiewirtschaft
Referent: Dr. Birgit Kamm, biopos e.V., Teltow | Download ...
Dateityp | PDF
Dateigröße | 1.1 M
06/2005 | Aufbereitung und Biokonversion nachwachsender Rohstoffe zu Milchsäure
Referent: Dr. Joachim Venus, ATB Bornim | Download ...
Dateityp | PDF
Dateigröße | 1.0 M
06/2005 | Von der Knolle zur Stärke
Referent: Peter Minow, AVEBE Kartoffelstärkefabrik Prignitz | Download ...
Dateityp | PDF
Dateigröße | 1.6 M
06/2005 | Produkte, Verfahren und Technologien in Berlin-Brandenburg
Referent: Prof. Dr. Lothar Ebner, Protekum GmbH, Oranienburg | Download ...
Dateityp | PDF
Dateigröße | 569 K
06/2005 | Enzymatische Optimierung der anaeroben Schlammstabilisierung
Referent: Bert Kühl, NovaBiotec GmbH, Berlin | Download ...
Dateityp | PDF
Dateigröße | 259 K
06/2005 | Entwicklung und Produktion von Enzymen für industrielle und landwirtschaftliche Anwendungen
Referent: Vincent Pelenc, Biopract GmbH, Berlin | Download ...
Dateityp | PDF
Dateigröße | 510 K
06/2005 | Zusammenfassung und Ausblick
Referent: Dr. Birgit Kamm, biopos e.V., Teltow | Download ...
Dateityp | PDF
Dateigröße | 262 K
04/2005 | Der VC Fonds Berlin
BioTOP-Forum Nr. 39: Finanzierungs- und Förderinstrumente ... | Referent: Marco Zeller, IBBet | Download ...
Dateityp | PDF
Dateigröße | 205 K
04/2005 | ProFit
BioTOP-Forum Nr. 39: Finanzierungs- und Förderinstrumente ... | Referent: Philippe Ulsemer, IBB | Download ...
Dateityp | PDF
Dateigröße | 420 K
03/2005 | Trends und Wertentwicklung...
BioTOP-Forum Nr. 38: Trends und Wertentwicklung... | Referent: Reiner Seubert, Seubert & Paulitschke | Download ...
Dateityp | PDF
Dateigröße | 143 K
03/2005 | Bewertung bei Kooperationsfragen...
BioTOP-Forum Nr. 38: Trends und Wertentwicklung... | Referent: Alexander Schmidt, BTR Berlin GmbH | Download ...
Dateityp | PDF
Dateigröße | 171 K
03/2005 | Wirtschaftsrechtliche Hinweise bei Koop.-Beziehungen
BioTOP-Forum Nr. 38: Trends und Wertentwicklung... | Referent: Dr. Stefan Langner, Rödl Enneking & Partner | Download ...
Dateityp | PDF
Dateigröße | 77 K
02/2005 | Transactions in Private Equity
BioTOP-Forum Nr. 37: Verbesserung der Finanzierungschancen... | Referent: Dr. David Karabelnik, Breslin AG | Download ...
Dateityp | PDF
Dateigröße | 427 K
02/2005 | VC-Panel 2004- Mackewicz & Partner
BioTOP-Forum Nr. 37: Verbesserung der Finanzierungschancen... | Referent: Volker Erb, BioTOP | Download ...
Dateityp | PDF
Dateigröße | 192 K
01/2005 | Die VC Perspektive
BioTOP-Forum Nr. 36: Durch informiertes Handeln den besten Deal verhandeln | Referent: Dr. Holger Reithinger, Global Life Science Ventures | Download ...
Dateityp | PDF
Dateigröße | 372 K
01/2005 | Risikoadjustierter NPV als Grundlage für informiertes Handeln
BioTOP-Forum Nr. 36: Durch informiertes Handeln den besten Deal verhandeln | Referent: Dr. Matthias Kromayer, tavia consulting | Download ...
Dateityp | PDF
Dateigröße | 452 K

